<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapids Reproductions</title>
	<atom:link href="http://www.rapidsrepro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidsrepro.com</link>
	<description>Helping with Your Design Communications Onsite, Offsite and Online.</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Printing</title>
		<link>http://www.rapidsrepro.com/2010/07/3d-printing/</link>
		<comments>http://www.rapidsrepro.com/2010/07/3d-printing/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:09:33 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/?p=638</guid>
		<description><![CDATA[We have been following advances in “3D Printing” for several years now. According to Wikipedia 3D Printing is “a form of additive manufacturing technology where a three dimensional object is created by successive layers of material”. Applications for our customers would include design visualization, prototyping and model making. Starting from a 3D CAD file you [...]]]></description>
			<content:encoded><![CDATA[<p>We have been following advances in “3D Printing” for several years now. According to Wikipedia 3D Printing is “a form of additive manufacturing technology where a three dimensional object is created by successive layers of material”. Applications for our customers would include design visualization, prototyping and model making. Starting from a 3D CAD file you send your file to the 3D printer the same way you send your 2D CAD file to a plotter. The benefits of the 3D “print” include saving time and money on design/product development and marketing/communicating designs to clients. We just learned HP has begun marketing a “Designjet 3D” printer in Europe. Being HP Designjet dealers we look forward to being able to represent this product soon in the United States, possibly offering 3D printing as a service. We will keep you informed of any developments. Until then there are several printers being sold right now in the U.S., just google “3D Printing” to get more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2010/07/3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Color in Design Communications</title>
		<link>http://www.rapidsrepro.com/2010/07/the-use-of-color-in-design-communications/</link>
		<comments>http://www.rapidsrepro.com/2010/07/the-use-of-color-in-design-communications/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:08:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/?p=629</guid>
		<description><![CDATA[Surfing the web for blog ideas I came across an interesting web site about using color in construction documents (www.colorforconstruction.com). Although it focuses on construction documents the information presented is relevant for any graphical communication. Here are some highlights on the benefits of the use of color. These were taken from the Xerox Corporation web [...]]]></description>
			<content:encoded><![CDATA[<p>Surfing the web for blog ideas I came across an interesting web site about using color in construction documents (<a href="http://colorforconstruction.com/">www.colorforconstruction.com</a>). Although it focuses on construction documents the information presented is relevant for any graphical communication. Here are some highlights on the benefits of the use of color. These were taken from the Xerox Corporation web site.</p>
<p>Color reduces search time by as much as 80%.</p>
<p>Color reduces errors by 80%. </p>
<p>Information can be located 70% faster if it’s<br />
in color. </p>
<p>Document sorting improves by 15% when highlight<br />
color is used. </p>
<p>Highlight color improves search time by 39%<br />
compared to using different fonts.</p>
<p>Color increases comprehension by as much<br />
as 73%. </p>
<p>Color increases learning and retention by 78%.</p>
<p>Sources<br />
Studies<br />
Loyola College, Maryland, U.S.A.,<br />
by Ellen Hoadley, Ph.D.,<br />
Laurette Simmons, Ph.D.,<br />
and Faith Gilroy, Ph.D.<br />
Case &#038; Company,<br />
Management Consultants<br />
Bureau of Advertising, Color<br />
in Newspaper Advertising<br />
Maritz Motivation, Inc.,<br />
Southern Illinois</p>
<p>Sounds great so why isn’t color more widely used in large format documents? The most common objection is cost. While it is more expensive for color prints the cost has been coming down due to reductions in the cost of color printers and supplies. You also must consider the cost of printing documents is almost always less than 1% of the total project cost and how much can be saved by reducing errors and the greater efficiencies gained by the use of color. A harder objection is how people with color blindness will be affected by the use of color. Not being color blind it’s hard for me give an intelligent response however since color is already in use in many aspects of the work place there might be ways to adapt. Please send any comments that may enlighten us on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2010/07/the-use-of-color-in-design-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper handling and storage for wide format inkjet printer paper</title>
		<link>http://www.rapidsrepro.com/2010/06/proper-handling-and-storage-for-wide-format-inkjet-printer-paper/</link>
		<comments>http://www.rapidsrepro.com/2010/06/proper-handling-and-storage-for-wide-format-inkjet-printer-paper/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:19:46 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/?p=625</guid>
		<description><![CDATA[Depending on your purpose there is a wide range of inkjet media available and the storage and handling requirements will vary. For black line drawings and basic color renderings, Oce recommends printing in a dust and dirt free environment with temperatures between 60 to 85 degrees F and 30% to 70% humidity. Keep your paper [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on your purpose there is a wide range of inkjet media available and the storage and handling requirements will vary. For black line drawings and basic color renderings, Oce recommends printing in a dust and dirt free environment with temperatures between 60 to 85 degrees F and 30% to 70% humidity. Keep your paper stored in the original packaging until ready to use and reseal open paper if you won’t be using it for awhile. For higher quality prints using display graphics media the guide lines are more stringent. In our Estore under specific products we either list the manufacture’s recommendations on storage and printing conditions or have a link to the manufacturer’s web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2010/06/proper-handling-and-storage-for-wide-format-inkjet-printer-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling and Storage of your xerographic printer paper</title>
		<link>http://www.rapidsrepro.com/2010/06/handling-and-storage-of-your-xerographic-printer-paper/</link>
		<comments>http://www.rapidsrepro.com/2010/06/handling-and-storage-of-your-xerographic-printer-paper/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:59:09 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/?p=622</guid>
		<description><![CDATA[Summer heat and humidity has arrived and can affect the performance of your wide format printer. Today&#8217;s media, more natural, can absorb moisture on humid days even in air conditioned offices causing voids and light images. Optimum conditions are 68 to 76 degrees F and a relative humidity of 35 to 55 percent. Storing your [...]]]></description>
			<content:encoded><![CDATA[<p>Summer heat and humidity has arrived and can affect the performance of your wide format printer. Today&#8217;s media, more natural, can absorb moisture on humid days even in air conditioned offices causing voids and light images. Optimum conditions are 68 to 76 degrees F and a relative humidity of 35 to 55 percent. Storing your paper wrapped and in an office environment is helpful. Once unwrapped and in the printer, some printers have built in dehumidifiers to help condition the paper but on summer&#8217;s worst days printing can be affected. Enjoy the summer weather; winter is only six months away. In the meantime be conscious of how you store your wide format media. Keep it sealed and stored in optimum conditions when possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2010/06/handling-and-storage-of-your-xerographic-printer-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Reprographics? (from the IRGA website)</title>
		<link>http://www.rapidsrepro.com/2010/05/what-is-reprographics-from-the-irga-website/</link>
		<comments>http://www.rapidsrepro.com/2010/05/what-is-reprographics-from-the-irga-website/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:52:15 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/?p=619</guid>
		<description><![CDATA[Defining Reprographics 
The reprographic industry is a relatively small industry with approximately 3000 firms in the United States. It is comprised of entrepreneurial businesses serving predominately the large- and wide-format reproduction needs of the architectural, engineering, manufacturing, retail, and advertising industries. Average sales volume is about $1.5 million and average employee counts are 20-25 people. [...]]]></description>
			<content:encoded><![CDATA[<p>Defining Reprographics </p>
<p>The reprographic industry is a relatively small industry with approximately 3000 firms in the United States. It is comprised of entrepreneurial businesses serving predominately the large- and wide-format reproduction needs of the architectural, engineering, manufacturing, retail, and advertising industries. Average sales volume is about $1.5 million and average employee counts are 20-25 people. </p>
<p>Large-format reproductions are produced with a variety of technologies dependent, in part, on the application of the final product and quantity needed. Examples of typical reproduction methods include: diazo (blueline), electrostatic (xerographic), photographic, laser, and ink jet. </p>
<p>Reproductions can be made from the same size or smaller/larger hard copy originals. Prints can also be computer generated from CADD (computer aided design and drafting) files or from a growing variety of desktop publishing and design software packages. </p>
<p>In addition to addressing the large-format reproduction needs of their customers, reprographers frequently sell reprographic equipment and consumable supplies. Other business services such as mounting and lamination, quick copying, microfilming, scanning and facility management are also provided. </p>
<p>Typical items produced by reprographers include architectural/engineering blueprints and renderings, indoor and outdoor signage, maps, billboards, backlit displays, trade show graphics, legal and medical exhibits, etc.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2010/05/what-is-reprographics-from-the-irga-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks</title>
		<link>http://www.rapidsrepro.com/2010/05/social-networks/</link>
		<comments>http://www.rapidsrepro.com/2010/05/social-networks/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:58:30 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/?p=616</guid>
		<description><![CDATA[Rapids Reproductions is now on Facebook, LinkedIn and Twitter. Any other place we need to be?
]]></description>
			<content:encoded><![CDATA[<p>Rapids Reproductions is now on Facebook, LinkedIn and Twitter. Any other place we need to be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2010/05/social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer and Facilities for Customer Use</title>
		<link>http://www.rapidsrepro.com/2010/03/computer-and-facilities-for-customer-use/</link>
		<comments>http://www.rapidsrepro.com/2010/03/computer-and-facilities-for-customer-use/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:42:55 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/?p=590</guid>
		<description><![CDATA[We now have a computer in our lobby/showroom that customers may use to access our online catalog and any online plan-room for the downloading of drawings. We also have a drafting table and conference room with phone and data connections for our customers convenience. With these new additions along with our free Wi-Fi you may think of our new facility [...]]]></description>
			<content:encoded><![CDATA[<p>We now have a computer in our lobby/showroom that customers may use to access our online catalog and any online plan-room for the downloading of drawings. We also have a drafting table and conference room with phone and data connections for our customers convenience. With these new additions along with our free Wi-Fi you may think of our new facility as an extension of your own office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2010/03/computer-and-facilities-for-customer-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Format E-Paper Coming?</title>
		<link>http://www.rapidsrepro.com/2009/12/large-format-e-paper-coming/</link>
		<comments>http://www.rapidsrepro.com/2009/12/large-format-e-paper-coming/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:51:38 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/?p=567</guid>
		<description><![CDATA[It may take awhile but someday we may be selling E-paper not bond paper.
From epapercentral.com 
 
Large E-Paper Displays

SDC’s can also be combined to produce large format displays. The Citizen Bendable Clock is such an application. Equally noteworthy as its wide surface area is the “bendability” of the clock, another important advantage of the technology.

At the EXPO 2005, in [...]]]></description>
			<content:encoded><![CDATA[<h3><em>It may take awhile but someday we may be selling E-paper not bond paper.</em></h3>
<h3><em>From</em> <a href="http://www.epapercentral.com">epapercentral.com </a></h3>
<p> </p>
<h2>Large E-Paper Displays</h2>
<p><img src="http://www.epapercentral.com/images/citizen-clock.jpg" alt="" /></p>
<p>SDC’s can also be combined to produce large format displays. The Citizen Bendable Clock is such an application. Equally noteworthy as its wide surface area is the “bendability” of the clock, another important advantage of the technology.</p>
<p><img src="http://www.epapercentral.com/images/toppan-wall.jpg" alt="" /></p>
<p>At the EXPO 2005, in Aichi Japan, Toppan Printing exhibited a large wall-sized newspaper that made use of E Ink technology. The wall-sized newspaper was actually an application of LCD (liquid crystal display), which displayed the colored photos, and electronic paper, which was responsible for displaying the text. Perhaps future e-paper applications would be similar to this; combining various technological solutions to solve a single problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2009/12/large-format-e-paper-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Alvin Catalog</title>
		<link>http://www.rapidsrepro.com/2009/09/new-online-alvin-catalog/</link>
		<comments>http://www.rapidsrepro.com/2009/09/new-online-alvin-catalog/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:31:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/?p=489</guid>
		<description><![CDATA[In about a month we will have the entire Alvin line of products available to browse, look at and order online. The same printed catalog we have been giving out for years will now be incorporated into our web site for your convenience. The cost savings from eliminating hard copy catalogs (although they will still be [...]]]></description>
			<content:encoded><![CDATA[<p>In about a month we will have the entire Alvin line of products available to browse, look at and order online. The same printed catalog we have been giving out for years will now be incorporated into our web site for your convenience. The cost savings from eliminating hard copy catalogs (although they will still be available) will be passed on by discounting all items ordered thru the online Alvin catalog by at least 10%. When it is up and running just click on the &#8220;Estore&#8221; button and look for the Alvin logo to access it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2009/09/new-online-alvin-catalog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cedar Rapids Headquarters moving to a new location.</title>
		<link>http://www.rapidsrepro.com/2009/08/cedar-rapids-headquarters-moving-to-a-new-location/</link>
		<comments>http://www.rapidsrepro.com/2009/08/cedar-rapids-headquarters-moving-to-a-new-location/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:26:31 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidsrepro.com/2009/08/cedar-rapids-headquarters-moving-to-a-new-location/</guid>
		<description><![CDATA[On October 5th 2009 our Cedar Rapids Headquarters will move to 6015 Huntington Court N.E. just off Council St. next to the northeast side Post Office, not far from Blairs Ferry Rd. and close to I380. The new facility will be more modern with 2 loading docks, more space (18,000 sq. ft.) and everyone will [...]]]></description>
			<content:encoded><![CDATA[<p>On October 5th 2009 our Cedar Rapids Headquarters will move to 6015 Huntington Court N.E. just off Council St. next to the northeast side Post Office, not far from Blairs Ferry Rd. and close to I380. The new facility will be more modern with 2 loading docks, more space (18,000 sq. ft.) and everyone will be on one level. Along with the move we are getting a new phone system and data network which will seamlessly connect Cedar Rapids to all our branch offices. We are even installing WiFi for our customers waiting for prints or using our conference room. Our plan-room and our other online services are already moved to an off-site data center for security and disaster recovery. All these moves will make us more efficient and better able to expand our products and services. See you there after October 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidsrepro.com/2009/08/cedar-rapids-headquarters-moving-to-a-new-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
